Thermistors |
||||||
S&S carries many sizes and colors of polyolefin tubingAlso some with adhesive lining |
||||||
| S&S p/n | Resistance/Ohm | Tolerance | Type | Beta value | Data sheet | Competitors part numbers |
| NTC6.8KR | 6.8K Ohm | 6.8% | Radial | 3,470 | ||
| NTC10KA | 10K Ohm | 10% | Axial | 3,890 | Data | ETM10N06 |
| NTC10KA/USS | 10K Ohm | 1% | Axial | 3,982 | ||
| NTC10KR | 10K Ohm | 5% | Radial | 3,977 | Data | 2322-640-63103, ETM10N0 |
| NTC10KR-1 | 10K Ohm | 1% | Radial | 3,435 | Data | 103AT-2, ETM10N04 |
| NTC10KRB | 10K Ohm | 10% | Radial bead | 3,892 | Data | ETM10N05 |
| NTC10KRB/5% | 10K Ohm | 5% | Radial bead | 3,892 | ETM10N02 | |
| NTC20KA | 20K Ohm | 10% | Axial | 3,890 | ETM20N02 | |
| NTC25KA | 25K Ohm | 10% | Axial | 3,980 | ||
| NTC33KR | 33K Ohm | 10% | Radial | 3,991 | ||
| NTC50KR | 50K Ohm | 10% | Radial | 3,991 | ||
| NTC100KA | 100K Ohm | 10% | Axial | 3,892 | AL03006-582K-97-G1, ETM100N02 | |
Certified Business
With over 10,000 orders
With over 10,000 orders