Skip to content
Quality Components You Can Trust 📞 Call Now: 760-639-1961
Quality Components You Can Trust 📞 Call Now: 760-639-1961

Shrink Reference Chart

Shrink Tube Selection Chart for Battery Packs

Cell Designation AAA N 1/2AA AA 5/4AA 2/3A 4/5A A 5/4A SUBC C D
Dia / mm 10.0 11.5 14.0 13.8 13.8 16.5 16.5 16.3 16.5 22.0 25.2 32.3
Height / mm 43.7 28.5 29.5 49.5 64.5 27.8 42.0 48.5 66.0 42.0 49.0 60.0
  19 19 24 24 24 29 29 29 29 37 45 54
  37 37 45 45 45 52 52 52 52 72.5 79 105
  45 52 62 62 62 72 72 72 72 92 114 145
  56 45 50 66 83 50 64 64 72 72.5 79 105
  66 54 64 83 100 64 79 79 83 92 105 135
  45 52 64 64 64 72 72 72 72 92 105 145
  54 66 75 75 75 92 92 92 92 114 145 175

Compare products

{"one"=>"Select 2 or 3 items to compare", "other"=>"{{ count }} of 3 items selected"}

Select first item to compare

Select second item to compare

Select third item to compare

Compare