Polyolefin shrink tubing |
||||
S&S carries many sizes and colors of polyolefin tubingAlso some with adhesive lining |
||||
| S&S P/N | Brand | Description | Qty | Data/Spec |
| PT046B | Raychem | Polyolefin tubing .046" dia. | * | Data |
| PT062B | Raychem | Polyolefin tubing .062" dia. | * | Data |
| PT062B/D | LG | Polyolefin tubing .062" dia. | * | Data |
| PT093B | Raychem | Polyolefin tubing .093" dia. | * | Data |
| PT093B/D | LG | Polyolefin tubing .093" dia. | * | Data |
| PT093B-12 | LG | Polyolefin tubing .093" dia | * | Data |
| PT125B | Raychem | Polyolefin tubing .125" dia. | * | Data |
| PT125B/D | LG | Polyolefin tubing .125" dia. | * | Data |
| PT125B-12 | LG | Polyolefin tubing .125" dia. | * | Data |
| PT187B | Raychem | Polyolefin tubing .187" dia. | * | Data |
| PT187B/D | LG | Polyolefin tubing .187" dia. | * | Data |
| PT187B-12 | LG | Polyolefin tubing .187" dia. | * | Data |
| PT250B | Raychem | Polyolefin tubing .250" dia. | * | Data |
| PT250B-12 | LG | Polyolefin tubing .250" dia. | * | Data |
| PT375B/D | LG | Polyolefin tubing .375" dia. | * | Data |
| PT375R/D | LG | Polyolefin tubing .375" dia. | * | Data |
| PT375W/D | LG | Polyolefin tubing .375" dia. | * | Data |
| PT500B | Raychem | Polyolefin tubing .500" dia. | * | Data |
| PT750B | Raychem | Polyolefin tubing 0.75" dia. | * | Data |
| PT750B/D | LG | Polyolefin tubing 0.75" dia. | * | Data |
| PT750B/3:1 | LG | Polyolefin tubing .750" dia. | * | Data |
| PT1.00B | Raychem | Polyolefin tubing 1.00" dia. | * | Data |
| Â PT1.00B/100 | Raychem | Polyolefin tubing 1.00" dia. | * | Data |
| PT1.00B/3:1 | LG | Polyolefin tubing 1.00" dia. | * | Data |
| PT1.25B | Raychem | Polyolefin tubing 1.25" dia. | * | Data |
| PT1.50B | Raychem | Polyolefin tubing 1.50" dia. | * | Data |
| PT2.00B | Raychem | Polyolefin tubing 2.00" dia. | * | Data |
| PT3.00B | Raychem | Polyolefin tubing 3.00" dia. | * | Data |
| PT3.00B/D | LG | Polyolefin tubing 3.00" dia. | * | Data |
Certified Business
With over 10,000 orders
With over 10,000 orders